Function createTruncatedConeVertices

  • Creates vertices for a truncated cone, which is like a cylinder except that it has different top and bottom radii. A truncated cone can also be used to create cylinders and regular cones. The truncated cone will be created centered about the origin, with the y axis as its vertical axis. .

    Parameters

    • __namedParameters: {
          bottomCap: undefined | boolean;
          bottomRadius: undefined | number;
          height: undefined | number;
          radialSubdivisions: undefined | number;
          topCap: undefined | boolean;
          topRadius: undefined | number;
          verticalSubdivisions: undefined | number;
      } = {}
      • bottomCap: undefined | boolean
      • bottomRadius: undefined | number
      • height: undefined | number
      • radialSubdivisions: undefined | number
      • topCap: undefined | boolean
      • topRadius: undefined | number
      • verticalSubdivisions: undefined | number

    Returns Arrays

    The created cone vertices.

Generated using TypeDoc